Air Cargo Prices to the Far East and New York City
The following prices are for air cargo from London to the Far East and New York City (Tri-State area).
These are for delivery to the door.
Where only the country is listed, these prices are for the entire country.
Where certain cities are specified, call for spot prices to other parts of that country.
Prices include collection in the London area.
Extra charges may apply for collections throughout the UK mainland.
Destination & Price per kg | +45 kgs | +100 kgs | +250 kgs | +500 kgs | +1000 kgs |
| Australia | £6.90 | £4.78 | £4.23 | £4.08 | £3.88 |
| Brunei (Bandar Seri Bagwan) | £4.13 | £4.03 | £3.33 | £3.13 | £2.28 |
China (Beijing,Guangzhou, Dalian, Nanjing, Quingdao Shanghai, Shenzen, Tianjin) Other destinations on request | £5.30 | £3.91 | £3.49 | £2.67 | £2.37 |
| Hong Kong | £3.78 | £2.73 | £2.13 | £1.93 | £1.63 |
Indonesia (Jakarta) Other destinations on request | £4.50 | £3.38 | £2.68 | £2.03 | £1.68 |
| Japan | £5.16 | £4.03 | £3.32 | £2.58 | £2.33 |
| South Korea | £4.08 | £3.70 | £3.03 | £2.53 | £2.28 |
| Malaysia | £5.13 | £3.86 | £3.50 | £3.13 | £2.88 |
| New Zealand | £4.81 | £4.03 | £3.53 | £3.03 | £2.73 |
Philippines (Manila) Other destinations on request | £5.62 | £3.03 | £2.43 | £1.88 | £1.58 |
| Singapore | £3.31 | £2.63 | £2.23 | £1.78 | £1.58 |
| Taiwan | £4.33 | £3.68 | £2.53 | £2.08 | £1.78 |
| Thailand | £4.25 | £3.73 | £3.18 | £2.40 | £2.13 |
Vietnam (Hanoi and Ho Chi Minh only) | £5.25 | £3.91 | £3.13 | £2.43 | £2.13 |
| New York City/Tri State Area | £4.47 | £3.31 | £2.91 | £2.21 | £1.96 |
VOLUMETRIC PRICING
For all air cargo, volumetric prices may be applied.
Essentially, this is where a package weighs very little but takes up a lot of volume.
For the purpose of air cargo, the volumetric weight of a package is calculated by multiplying the 3 dimensions in centimetres and dividing the total by 6000.
For example, a package weighs 25kgs but its dimensions are 65cm x 65cm x 65cm. The total is 274,625, divided by 6000 this gives a volumetric weight of 45.77kgs, so the chargeable weight is 46kgs.
This an IATA standard throughout the air carg industry which is that 1 cubic metre is charged at a minimum of 167kgs.